0203 031 6496
Request Callback
Beer Table & Bench Set (1800 x 800 Standard)
From £28.00 /1-7 days
Dimensions: W1800 x D800 x H780 | 53.00kg
Quantity Discounts
| 1-24 | 25-49 | 50+ | |
|---|---|---|---|
| 1-7 days | £35.00 | £30.00 | £28.00 |
| 2 weeks | £23.45 | £20.10 | £18.76 |
| 3 weeks | £18.55 | £15.90 | £14.84 |
| 4 weeks | £15.75 | £13.50 | £12.60 |
| 5 weeks | £13.65 | £11.70 | £10.92 |
| 6 weeks | £12.25 | £10.50 | £9.80 |
| 7 weeks | £11.20 | £9.60 | £8.96 |
| 8 weeks | £10.50 | £9.00 | £8.40 |
| 9 weeks | £9.80 | £8.40 | £7.84 |
| 10 weeks | £9.10 | £7.80 | £7.28 |
| 11 weeks + | £8.75 | £7.50 | £7.00 |
Key Features
- Beer table and bench set
- Folding legs as standard
- Sturdy and robust
- Ideal for festivals and all outdoor events
- Tables and benches can be hired separately

Carbon Footprint
Manufacturing this product on average creates 34.98 kgCO2e (kg of carbon dioxide equivalent). Fulfilling your requirements by hiring instead of purchasing, you are looking at a much smaller carbon footprint: 0.03 kgCO2e. Thank you for being part of the solution to saving our planet.
| Measurement | Value | Unit |
|---|---|---|
| Height | 780 | mm |
| Width | 1800 | mm |
| Depth | 800 | mm |


